2014 Traffic-geddon in Manila
Captured with a Google Map Maker on Friday, 24 January 2014 2:30 pm
Starting this month, 12 different construction sites to improve Metro Manila's roadways and rail networks will begin rolling out (NLEX-SLEX Skyway is the first). The 12 public works and the location are listed below. We suggest you find alternative routes even before April (when all the projects are in full swing) if you plan to pass through these streets.
View Traffic-geddon in Manila in a larger map.
Project | Impacted Cities | Impacted Streets |
---|---|---|
Buendia Underpass | Makati City | Buendia, Makati Avenue and Paseo de Roxas |
C5 McKinley On-ramp | Taguig City | C5 Northbound through Upper McKinley Road |
Lawton - Sta. Monica Bridge | ||
Makati City | Lawton, Kalayaan, JP Rizal | |
Pasig City | Sta. Monica | |
Taguig City | 8th Ave. | |
NLEX - SLEX Skyway | ||
Quezon City | NLEX, Balintawak, EDSA, A. Bonifacio, Sgt. Rivera, G. Araneta, Del Monte Ave, Quezon Ave, E. Rodriguez Sr., Aurora Blvd. | |
Manila City | Paco de. Sta. Mesa, Quirino Ave., Pedro Gil | |
Makati City | San Andres, Ocampo, Buendia, Pasay Road, Skyway, SLEX | |
NAIA Skyway | Pasay City | NAIA Road, Roxas Blvd., Old Domestic Road, Andrews Ave., Aurora Blvd., Sales, SLEX |
EDSA - TAFT Flyover | Pasay City | FB Harrison, Roxas Blvd., Taft Ave., EDSA |
Magallanes Flyover Repair | Makati City | SLEX, EDSA, Pasong Tamo Ext. |
LRT/MRT Common Station | Quezon City | EDSA, North Ave., West Ave., Mindanao Ave. |
EDSA / North Ave. / Mindanao Ave. / West Ave. Interchange | Quezon City | EDSA, North Ave., West Ave., Mindanao Ave. |
ITS North Terminal (TriNoMa) | Quezon City | EDSA, North Ave., Mindanao Ave. |
ITS South Terminal (FTI) | Taguig City | East Service Road, FTI Area |
LRT East Extension | Marikina City | Marcos Highway, Imelda Ave., Sumulong Highway |
View Traffic-geddon in Manila in a larger map.
Archived in
Tagged with
Data Privacy Notice
We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies.