iFlation: Apple's iPhones in 2020 prices
Posted on Friday, 16 October 2020 8:51 pmSince the first 8GB iPhone was launched in January of 2007 at USD 599, a new version has been released every year including the most recent iPhone 12 Pro Max which is priced at USD 1,199 for the 256GB model.
But is this really expensive? In order to make a fair comparison, let's adjust for inflation each iPhone's price at launch (we only used the higher end model for years with multiple releases).
Model | Year | Price at Launch | Price in 2020 |
iPhone - 8GB | 2007 | $599 | $752 |
iPhone 3G - 16GB | 2008 | $699 | $845 |
iPhone 3GS - 32GB | 2009 | $699 | $848 |
iPhone 4 - 64GB | 2010 | $699 | $834 |
iPhone 4S - 64GB | 2011 | $849 | $982 |
iPhone 5 - 64GB | 2012 | $849 | $962 |
iPhone 5S - 64GB | 2013 | $849 | $949 |
iPhone 6 Plus - 128GB | 2014 | $949 | $1,043 |
iPhone 6S Plus - 128GB | 2015 | $949 | $1,042 |
iPhone 7 Plus - 256 GB | 2016 | $969 | $1,051 |
iPhone X - 256GB | 2017 | $1,149 | $1,220 |
iPhone XS Max - 256GB | 2018 | $1,449 | $1,502 |
iPhone 11 Pro Max - 512GB | 2019 | $1,449 | $1,475 |
iPhone 12 Pro Max - 512GB | 2020 | $1,399 | $1,399 |
Data Privacy Notice
We use cookies to ensure you get the best experience on our website. By continuing, you are agreeing to our use of cookies.